Workbook · Part D
D
Risk Management, Permits, SIMOPS and MOC
Progress dashboard
0 of 30 items complete · saved locally to this browser
0%
Complete
0
In progress
0
Blocked
0
Overdue
0
Due ≤14d
0
Document Control
- Reference
- HSE-MAN-D-RISK-MGMT
- Version
- Rev. 0 — Draft for review
- Owner
- Corporate / Project HSE Manager
- Approving authority
- Managing Director / Project Director
- Review frequency
- Annual and upon change, incident, audit, client/authority instruction or major risk trend
Plans (6)
| # | Title | Owner | Status | Priority |
|---|---|---|---|---|
| 28 | Plan D28 Risk Assessment JHA JS | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
| 29 | Plan D29 Method Statement Revie | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
| 30 | Plan D30 PermittoWork Work Auth | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
| 31 | Plan D31 Simultaneous Operation | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
| 32 | Plan D32 Management of Change | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
| 33 | Plan D33 Daily PreTask Briefing | Relevant process owner / HSE lead | Integrated Rev08 | See plan sheet |
Registers, Matrices & Checklists (24)
- Risk Matrix
- Risk Assessment Tools
- Critical Risk Register
- RA Workflow
- Hierarchy of Controls
- MSRA Content Checklist
- MSRA Review Workflow
- MSRA Approval Matrix
- Permit Matrix
- PTW Lifecycle
- Permit Roles
- SIMOPS Interfaces
- SIMOPS Control Matrix
- MOC Categories
- MOC Workflow
- MOC Approval Matrix
- MOC Register
- MOC Request Form
- MOC Impact Assessment
- MOC Communication Log
- MOC Closeout Checklist
- MOC Dashboard
- LMRA Checklist
- Pre-Task Briefing
Visualisation Dashboard available
This part ships with editable charts and a visual dashboard aggregating its register data.
Item tracker
| Item | Status | Due date | Notes | |
|---|---|---|---|---|
Plan D28 Risk Assessment JHA JS plan | ||||
Plan D29 Method Statement Revie plan | ||||
Plan D30 PermittoWork Work Auth plan | ||||
Plan D31 Simultaneous Operation plan | ||||
Plan D32 Management of Change plan | ||||
Plan D33 Daily PreTask Briefing plan | ||||
Risk Matrix register | ||||
Risk Assessment Tools register | ||||
Critical Risk Register register | ||||
RA Workflow register | ||||
Hierarchy of Controls register | ||||
MSRA Content Checklist register | ||||
MSRA Review Workflow register | ||||
MSRA Approval Matrix register | ||||
Permit Matrix register | ||||
PTW Lifecycle register | ||||
Permit Roles register | ||||
SIMOPS Interfaces register | ||||
SIMOPS Control Matrix register | ||||
MOC Categories register | ||||
MOC Workflow register | ||||
MOC Approval Matrix register | ||||
MOC Register register | ||||
MOC Request Form register | ||||
MOC Impact Assessment register | ||||
MOC Communication Log register | ||||
MOC Closeout Checklist register | ||||
MOC Dashboard register | ||||
LMRA Checklist register | ||||
Pre-Task Briefing register |