Workbook · Part G
G
Plant, Equipment and Tools
Progress dashboard
0 of 32 items complete · saved locally to this browser
0%
Complete
0
In progress
0
Blocked
0
Overdue
0
Due ≤14d
0
Document Control
- Reference
- HSE-MAN-G-PLANT-EQUIP
- Version
- Rev. 0 — Draft for review
- Owner
- Corporate / Project HSE Manager
- Approving authority
- Managing Director / Project Director
- Review frequency
- Annual and upon equipment, plant, incident, defect or authority/client change
Plans (10)
| # | Title | Owner | Status | Priority |
|---|---|---|---|---|
| 60 | Plan G60 Equipment Inspection C | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 61 | Plan G61 Hand and Power Tools S | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 62 | Plan G62 Ladders and Portable A | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 63 | Plan G63 Mobile Plant and Heavy | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 64 | Plan G64 Forklift Powered Indus | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 65 | Plan G65 MEWP Boom Lift Scissor | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 66 | Plan G66 Vehicle Safety Program | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 67 | Plan G67 Fleet Safety and Journ | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 68 | Plan G68 Temporary Electrical E | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 69 | Plan G69 Pressure Testing Pneum | Relevant process owner / HSE lead | Integrated | See plan sheet |
Registers, Matrices & Checklists (22)
- Equipment Lifecycle
- Colour Code Register
- Defect Classification
- Tool Safety Matrix
- Power Tool Checklist
- Ladder Access Matrix
- Ladder Inspection Criteria
- Mobile Plant Controls
- Plant Pedestrian Interface
- Forklift Controls
- Forklift Checklist
- MEWP Controls
- MEWP Rescue Requirements
- Vehicle Controls
- Vehicle Inspection Checklis
- Journey Management
- Driver Fitness Fatigue
- Temporary Electrical Contro
- Portable Electrical Checkli
- Stored Energy Matrix
- Pressure Testing Approval
- Pressure Test Handover
Visualisation Dashboard available
This part ships with editable charts and a visual dashboard aggregating its register data.
Item tracker
| Item | Status | Due date | Notes | |
|---|---|---|---|---|
Plan G60 Equipment Inspection C plan | ||||
Plan G61 Hand and Power Tools S plan | ||||
Plan G62 Ladders and Portable A plan | ||||
Plan G63 Mobile Plant and Heavy plan | ||||
Plan G64 Forklift Powered Indus plan | ||||
Plan G65 MEWP Boom Lift Scissor plan | ||||
Plan G66 Vehicle Safety Program plan | ||||
Plan G67 Fleet Safety and Journ plan | ||||
Plan G68 Temporary Electrical E plan | ||||
Plan G69 Pressure Testing Pneum plan | ||||
Equipment Lifecycle register | ||||
Colour Code Register register | ||||
Defect Classification register | ||||
Tool Safety Matrix register | ||||
Power Tool Checklist register | ||||
Ladder Access Matrix register | ||||
Ladder Inspection Criteria register | ||||
Mobile Plant Controls register | ||||
Plant Pedestrian Interface register | ||||
Forklift Controls register | ||||
Forklift Checklist register | ||||
MEWP Controls register | ||||
MEWP Rescue Requirements register | ||||
Vehicle Controls register | ||||
Vehicle Inspection Checklis register | ||||
Journey Management register | ||||
Driver Fitness Fatigue register | ||||
Temporary Electrical Contro register | ||||
Portable Electrical Checkli register | ||||
Stored Energy Matrix register | ||||
Pressure Testing Approval register | ||||
Pressure Test Handover register |