Workbook · Part K
K
Incident, Enforcement and Performance
Progress dashboard
0 of 25 items complete · saved locally to this browser
0%
Complete
0
In progress
0
Blocked
0
Overdue
0
Due ≤14d
0
Document Control
- Reference
- HSE-MAN-K-INC-AUDIT
- Version
- Rev. 0 — Draft for review
- Owner
- Project HSE Manager
- Approving authority
- Project Director / Managing Director
- Review frequency
- Annual and after serious incident, audit finding, client/authority change or management review
Plans (12)
| # | Title | Owner | Status | Priority |
|---|---|---|---|---|
| 117 | Section 117: Incident Reporting and Investigation Programme | HSE Manager / Incident Controller | Integrated | Essential |
| 118 | Section 118: Incident Notification Report Form | Supervisor / HSE | Integrated | Essential |
| 119 | Section 119: Report of Injury or Dangerous Occurrence Form | HSE Manager / HR / Project Manager | Integrated | Essential |
| 120 | Section 120: Nonconformity, Corrective and Preventive Action Programme | Quality / HSE Manager | Integrated | Essential |
| 121 | Section 121: HSE Safety Violations, Fines, Punishments and Disciplinary Programme | Project Manager / HSE / HR | Integrated | Essential |
| 122 | Section 122: Employee Violation and Warning Guidelines | HR / HSE / Line Manager | Integrated | Essential |
| 123 | Section 123: Notice of Reprimand Form | HR / HSE / Supervisor | Integrated | Essential |
| 124 | Section 124: Inspections and Audit Manual | HSE Manager / Audit Lead | Integrated | Essential |
| 125 | Section 125: Equipment Inspection Audit Programme | Plant Manager / HSE | Integrated | Essential |
| 126 | Section 126: HSE Performance Reporting, Dashboards and Monthly Report | HSE Manager / Data Controller | Integrated | High |
| 127 | Section 127: Management Review and Lessons Learned Programme | Project Director / HSE Manager | Integrated | Essential |
| 128 | Section 128: HSE Awards, Recognition and Safety Culture Programme | HSE Manager / Project Manager | Integrated | Medium |
Registers, Matrices & Checklists (13)
- Incident Classification Mat
- Incident Notification Form
- Injury Dangerous Occurrence
- CAPA Register
- Safety Violation Matrix
- Warning Guidelines
- Notice of Reprimand
- Inspection Audit Schedule
- Equipment Audit Register
- HSE KPI Dashboard Data
- Management Review Register
- Lessons Learned Register
- Recognition Awards Register
Visualisation Dashboard available
This part ships with editable charts and a visual dashboard aggregating its register data.
Item tracker
| Item | Status | Due date | Notes | |
|---|---|---|---|---|
Section 117: Incident Reporting and Investigation Programme plan | ||||
Section 118: Incident Notification Report Form plan | ||||
Section 119: Report of Injury or Dangerous Occurrence Form plan | ||||
Section 120: Nonconformity, Corrective and Preventive Action Programme plan | ||||
Section 121: HSE Safety Violations, Fines, Punishments and Disciplinary Programme plan | ||||
Section 122: Employee Violation and Warning Guidelines plan | ||||
Section 123: Notice of Reprimand Form plan | ||||
Section 124: Inspections and Audit Manual plan | ||||
Section 125: Equipment Inspection Audit Programme plan | ||||
Section 126: HSE Performance Reporting, Dashboards and Monthly Report plan | ||||
Section 127: Management Review and Lessons Learned Programme plan | ||||
Section 128: HSE Awards, Recognition and Safety Culture Programme plan | ||||
Incident Classification Mat register | ||||
Incident Notification Form register | ||||
Injury Dangerous Occurrence register | ||||
CAPA Register register | ||||
Safety Violation Matrix register | ||||
Warning Guidelines register | ||||
Notice of Reprimand register | ||||
Inspection Audit Schedule register | ||||
Equipment Audit Register register | ||||
HSE KPI Dashboard Data register | ||||
Management Review Register register | ||||
Lessons Learned Register register | ||||
Recognition Awards Register register |