Workbook · Part J
J
Security, Public Protection and Emergency
Progress dashboard
0 of 24 items complete · saved locally to this browser
0%
Complete
0
In progress
0
Blocked
0
Overdue
0
Due ≤14d
0
Document Control
- Reference
- HSE-MAN-J-SEC-ERP
- Version
- Rev. 0 — Draft for review
- Owner
- Project HSE Manager / Security Manager
- Approving authority
- Project Director / Managing Director
- Review frequency
- Annual and after security incident, emergency, drill, authority/client change or crisis event
Plans (11)
| # | Title | Owner | Status | Priority |
|---|---|---|---|---|
| 106 | Plan J106 Security Plan | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 107 | Plan J107 Public Protection Hoa | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 108 | Plan J108 Traffic Management an | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 109 | Plan J109 Emergency Response Pl | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 110 | Plan J110 Fire Prevention and C | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 111 | Plan J111 Evacuation Muster Hea | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 112 | Plan J112 Crisis Management Bus | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 113 | Plan J113 Drones Unauthorized P | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 114 | Plan J114 Missile Projectile Su | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 115 | Plan J115 Emergency Contacts Au | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 116 | Plan J116 Rescue Plans Height C | Relevant process owner / HSE lead | Integrated | See plan sheet |
Registers, Matrices & Checklists (13)
- Security Governance Matrix
- Public Protection Controls
- Traffic Logistics Controls
- Emergency Response Matrix
- Fire Civil Defence Controls
- Evacuation Muster Matrix
- Crisis Severe Weather Matri
- Drone Photography Controls
- Security Threat Response
- Emergency Contacts Matrix
- Rescue Planning Matrix
- Security Inspection Checkli
- Emergency Drill Evaluation
Visualisation Dashboard available
This part ships with editable charts and a visual dashboard aggregating its register data.
Item tracker
| Item | Status | Due date | Notes | |
|---|---|---|---|---|
Plan J106 Security Plan plan | ||||
Plan J107 Public Protection Hoa plan | ||||
Plan J108 Traffic Management an plan | ||||
Plan J109 Emergency Response Pl plan | ||||
Plan J110 Fire Prevention and C plan | ||||
Plan J111 Evacuation Muster Hea plan | ||||
Plan J112 Crisis Management Bus plan | ||||
Plan J113 Drones Unauthorized P plan | ||||
Plan J114 Missile Projectile Su plan | ||||
Plan J115 Emergency Contacts Au plan | ||||
Plan J116 Rescue Plans Height C plan | ||||
Security Governance Matrix register | ||||
Public Protection Controls register | ||||
Traffic Logistics Controls register | ||||
Emergency Response Matrix register | ||||
Fire Civil Defence Controls register | ||||
Evacuation Muster Matrix register | ||||
Crisis Severe Weather Matri register | ||||
Drone Photography Controls register | ||||
Security Threat Response register | ||||
Emergency Contacts Matrix register | ||||
Rescue Planning Matrix register | ||||
Security Inspection Checkli register | ||||
Emergency Drill Evaluation register |