Workbook · Part I
I
Environmental and Sustainability
Progress dashboard
0 of 26 items complete · saved locally to this browser
0%
Complete
0
In progress
0
Blocked
0
Overdue
0
Due ≤14d
0
Document Control
- Reference
- HSE-MAN-I-ENV-SUST
- Version
- Rev. 0 — Draft for review
- Owner
- Environmental Manager / Project HSE Manager
- Approving authority
- Project Director / Managing Director
- Review frequency
- Annual and after environmental incident, complaint, permit/client change or scope change
Plans (12)
| # | Title | Owner | Status | Priority |
|---|---|---|---|---|
| 94 | Plan I94 Construction Environme | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 95 | Plan I95 Environmental Aspect a | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 96 | Plan I96 Spill Prevention Contr | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 97 | Plan I97 Waste Management and W | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 98 | Plan I98 Hazardous Waste Manage | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 99 | Plan I99 Dust and Air Emissions | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 100 | Plan I100 Noise and Vibration E | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 101 | Plan I101 Dewatering Water Disc | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 102 | Plan I102 Soil Groundwater and | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 103 | Plan I103 Biodiversity Trees La | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 104 | Plan I104 Sustainability Energy | Relevant process owner / HSE lead | Integrated | See plan sheet |
| 105 | Plan I105 Community Complaints | Relevant process owner / HSE lead | Integrated | See plan sheet |
Registers, Matrices & Checklists (14)
- Environmental Governance Ma
- Aspect Impact Register
- Spill Response Matrix
- Waste Stream Register
- Hazardous Waste Controls
- Dust Air Controls
- Noise Vibration Controls
- Dewatering Stormwater Contr
- Contaminated Land Controls
- Biodiversity Receptor Contr
- Sustainability KPI Register
- Community Complaints Regist
- Environmental Inspection Ch
- Environmental Incident Repo
Visualisation Dashboard available
This part ships with editable charts and a visual dashboard aggregating its register data.
Item tracker
| Item | Status | Due date | Notes | |
|---|---|---|---|---|
Plan I94 Construction Environme plan | ||||
Plan I95 Environmental Aspect a plan | ||||
Plan I96 Spill Prevention Contr plan | ||||
Plan I97 Waste Management and W plan | ||||
Plan I98 Hazardous Waste Manage plan | ||||
Plan I99 Dust and Air Emissions plan | ||||
Plan I100 Noise and Vibration E plan | ||||
Plan I101 Dewatering Water Disc plan | ||||
Plan I102 Soil Groundwater and plan | ||||
Plan I103 Biodiversity Trees La plan | ||||
Plan I104 Sustainability Energy plan | ||||
Plan I105 Community Complaints plan | ||||
Environmental Governance Ma register | ||||
Aspect Impact Register register | ||||
Spill Response Matrix register | ||||
Waste Stream Register register | ||||
Hazardous Waste Controls register | ||||
Dust Air Controls register | ||||
Noise Vibration Controls register | ||||
Dewatering Stormwater Contr register | ||||
Contaminated Land Controls register | ||||
Biodiversity Receptor Contr register | ||||
Sustainability KPI Register register | ||||
Community Complaints Regist register | ||||
Environmental Inspection Ch register | ||||
Environmental Incident Repo register |